Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 7
THE BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW 7 Series Sedan at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
⁽¹⁾ Values are preliminary
⁽²⁾ The purely electric drive is only available at temperatures below 0 degrees Celsius after a few kilometres, when the battery has warmed up to the operable state
⁽³⁾ Consists of internal combustion engine drive (stated nominal value) and electric drive (up to stated nominal value)
⁽⁴⁾ Power depends on the state of charge of the battery
THE BMW 7 SERIES SEDAN: TECHNICAL DATA.
- BMW 735i Sedan (1)
- BMW 740i Sedan (1)
- BMW 740i xDrive Sedan (1)
- BMW 760i xDrive Sedan (1)
- BMW 740d xDrive Sedan (1)
- BMW 750e xDrive Sedan (1)(2)
- BMW M760e xDrive Sedan (1)(2)
No search result found. Please try another input
Unladen weight EU in kg | 2,150 |
---|---|
Max. permissible weight in kg | 2,785 |
Permitted load in kg | 710 |
Permitted axle load front/rear in kg | 1,325/1,510 |
Luggage capacity min. (seats up) in l | 540 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Nominal power in kW (hp) at 1/min | 200 (272)/5.000-6.500 |
Nominal torque (Nm) at 1/min | 400/1.600-4.500 |
Compression ratio : 1 | 11.0 |
Acceleration 0–100 km/h in s | 6.9 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | - |
Fuel consumption, combined in l/100 km | 7.9 |
---|---|
CO2 emissions, combined in g/km | 166-182 |
Energy consumption, combined in kWh/100km (WLTP) | - |
Tank capacity, approx. in l | 74 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | - |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | - |
Nominal power in kW (hp) | 13 (18) |
---|---|
Nominal torque (Nm) | 200 |
Power kW (PS) | 210 (268) (3) |
---|---|
Torque Nm | 425 (3) |
Unladen weight EU in kg | 2,165 |
---|---|
Max. permissible weight in kg | 2,785 |
Permitted load in kg | 780 |
Permitted axle load front/rear in kg | 1,340/1,510 |
Luggage capacity min. (seats up) in l | 540 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Nominal power in kW (hp) at 1/min | 280 (381)/5,200-6,250 |
Nominal torque (Nm) at 1/min | 520/1,850-5,000 |
Compression ratio : 1 | 11.0 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | - |
Fuel consumption, combined in l/100 km | 8.0-7.0 |
---|---|
CO2 emissions, combined in g/km | 183-159 |
Energy consumption, combined in kWh/100km (WLTP) | - |
Tank capacity, approx. in l | 74 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | - |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | - |
Nominal power in kW (hp) | 13 (18) |
---|---|
Nominal torque (Nm) | 200 |
Power kW (PS) | 280 (381) |
---|---|
Torque Nm | 540 (3) |
Unladen weight EU in kg | 2,215 |
---|---|
Max. permissible weight in kg | 2,850 |
Permitted load in kg | 795 |
Permitted axle load front/rear in kg | 1,390/1,535 |
Luggage capacity min. (seats up) in l | 540 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | - |
Nominal power in kW (hp) at 1/min | 280 (381)/5,200-6,250 |
Nominal torque (Nm) at 1/min | 520/1,850-5,000 |
Compression ratio : 1 | 11.0 |
Acceleration 0–100 km/h in s | 5.3 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | - |
Fuel consumption, combined in l/100 km | - |
---|---|
CO2 emissions, combined in g/km | - |
Energy consumption, combined in kWh/100km (WLTP) | - |
Tank capacity, approx. in l | 74 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | - |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | - |
Nominal power in kW (hp) | 13 (18) |
---|---|
Nominal torque (Nm) | 200 |
Power kW (PS) | 280 (381) |
---|---|
Torque Nm | 540 (3) |
Unladen weight EU in kg | 2,345 |
---|---|
Max. permissible weight in kg | 2,980 |
Permitted load in kg | 710 |
Permitted axle load front/rear in kg | 1,470/1,565 |
Luggage capacity min. (seats up) in l | 540 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4.395 |
Stroke/bore in mm | 88.3/89.0 |
Nominal power in kW (hp) at 1/min | 400 (544)/5,200-6,500 |
Nominal torque (Nm) at 1/min | 750/1,800-5,000 |
Compression ratio : 1 | 10.5 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | - |
Fuel consumption, combined in l/100 km | 11.2 |
---|---|
CO2 emissions, combined in g/km | 255 |
Energy consumption, combined in kWh/100km (WLTP) | - |
Tank capacity, approx. in l | 74 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | - |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | - |
Nominal power in kW (hp) | 13 (18) |
---|---|
Nominal torque (Nm) | 155 |
Power kW (PS) | 400 (544) |
---|---|
Torque Nm | 750 |
Unladen weight EU in kg | 2,255 |
---|---|
Max. permissible weight in kg | 2,895 |
Permitted load in kg | 800 |
Permitted axle load front/rear in kg | 1,405/1,540 |
Luggage capacity min. (seats up) in l | 540 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | - |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | - |
Nominal power in kW (hp) at 1/min | 210 (256)/4,000 |
Nominal torque (Nm) at 1/min | 650/1,750-3,000 |
Compression ratio : 1 | - |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | - |
Fuel consumption, combined in l/100 km | 6.9-5.9 |
---|---|
CO2 emissions, combined in g/km | 182-157 |
Energy consumption, combined in kWh/100km (WLTP) | - |
Tank capacity, approx. in l | 74 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | - |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | - |
Nominal power in kW (hp) | 13 (18) |
---|---|
Nominal torque (Nm) | 200 |
Power kW (PS) | 220 (299) (3) |
---|---|
Torque Nm | 670 (3) |
Unladen weight EU in kg | 2,455 |
---|---|
Max. permissible weight in kg | 3,120 |
Permitted load in kg | 740 |
Permitted axle load front/rear in kg | 1,550/1,665 |
Luggage capacity min. (seats up) in l | 525 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | - |
Nominal power in kW (hp) at 1/min | 230 (313)/5,000-6,500 |
Nominal torque (Nm) at 1/min | 450/1,750-4,700 |
Compression ratio : 1 | - |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | 140 |
Fuel consumption, combined in l/100 km | 1.2-1.0 |
---|---|
CO2 emissions, combined in g/km | 28-22 |
Energy consumption, combined in kWh/100km (WLTP) | 26.9-24.5 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/50 R19 105 Y XL |
---|---|
Tyre dimensions rear | 245/50 R19 105 Y XL |
Wheel dimensions and material front | 8,5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8,5 J x 19 inches, light-alloy |
Electric range, combined in km | 80-89 |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | 22.1/18.7 |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | less than 3 |
Nominal power in kW (hp) | 145 (197) |
---|---|
Nominal torque (Nm) | 280 |
Power kW (PS) | 360 (489) (3)(4) |
---|---|
Torque Nm | 700 (3) |
Unladen weight EU in kg | 2,525 |
---|---|
Max. permissible weight in kg | 3,130 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,550/1,665 |
Luggage capacity min. (seats up) in l | 525 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | - |
Nominal power in kW (hp) at 1/min | 280 (381)/5,200-6,250 |
Nominal torque (Nm) at 1/min | 520/5,000 |
Compression ratio : 1 | - |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Electrical engine top speed in km/h | 140 |
Fuel consumption, combined in l/100 km | 1.2-1.1 |
---|---|
CO2 emissions, combined in g/km | 28-25 |
Energy consumption, combined in kWh/100km (WLTP) | 26.9-25.8 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 255/40 R21 102 Y XL |
---|---|
Tyre dimensions rear | 285/35 R21 105 Y XL |
Wheel dimensions and material front | 9J x 21 inches light-alloy |
Wheel dimensions and material rear | 9J x 21 inches light-alloy |
Electric range, combined in km | 80-84 |
---|---|
Growth capacity of lithium-ion battery (net/gross) in kWh | 18.7/22.1 |
Charging time 3,7 kW/16 A, BMW i Wallbox (0–100%) h | less than 3 |
Nominal power in kW (hp) | 145 (197) |
---|---|
Nominal torque (Nm) | 280 |
Power kW (PS) | 420 (571) (3)(4) |
---|---|
Torque Nm | 800 (3) |
Fuel consumption and CO2 emissions.
BMW 740i (1):
Fuel consumption in l/100 km (combined; WLTP): 8.0–7.0
CO2 emissions in g/km (combined, WLTP): 183–159
BMW 750e xDrive (1):
Fuel consumption in l/100 km (combined; WLTP): 1.2–1.0
CO2 emissions in g/km (combined, WLTP): 28–22
(1) Values are preliminary
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
BMW 740i:
Fuel consumption in l/100 km (combined; WLTP): 8.0–7.0
CO2 emissions in g/km (combined, WLTP): 183–159BMW 750e xDrive:
Fuel consumption in l/100 km (combined; WLTP): 1.4–1.0
CO2 emissions in g/km (combined, WLTP): 28.3–25.4At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.