Technical data for the BMW X3 M50 xDrive.
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 293 (398) 2 |
Torque in Nm | 580 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 280 (381) / 5,200 - 6,250 |
Nominal torque in Nm/1/min | 540 / 1,900 - 4,800 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 4.6 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.3–7.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 189–175 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 88 / 3,750 |
Battery capacity in kWh | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length in mm | 4,755 |
---|---|
Width in mm | 1,920 |
Height in mm | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 (1,069 / 1,063) |
Wheelbase in mm | 2,865 |
Vehicle curb weight in kg 5 | 2,055 |
Permissible gross weight in kg | 2,625 |
Payload in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,500 / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 65 |
Powertrain type | Petrol – Plug-in-Hybrid |
---|---|
Power in kW (hp) | 220 (299) 8 |
Torque in Nm | 450 8 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 135 (184) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 6.2 |
---|---|
Top speed in km/h | 215 |
Electric top speed in km/h | 140 |
Fuel consumption, combined WLTP in l/100 km 10 | 1.1–0.9 |
---|---|
Fuel consumption with a discharged battery, combined WLTP in l/100 km | 7.9–7.2 |
CO2 emissions, combined WLTP in g/km 10 | 26–21 |
Energy consumption, combined WLTP in kWh/100 km 10 | 24–22.3 |
Electric range, WLTP in km 11 | 81–90 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 |
Battery capacity in kWh | 19.7 |
---|---|
Maximum charging power AC in kW | 7.4 / 11 |
Charging time AC 0–100% in h | 2:15 |
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length in mm | 4,755 |
---|---|
Width in mm | 1,920 |
Height in mm | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 (1,069 / 1,063) |
Wheelbase in mm | 2,865 |
Vehicle curb weight in kg 5 | 2,140 |
Permissible gross weight in kg | 2,710 |
Payload in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 100 |
Luggage capacity in l | 460–1,600 |
Tank capacity in l | 50 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 153 (208) 2 |
Torque in Nm | 330 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 13 (18) / - |
---|---|
(Nominal) torque in Nm | 200 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 215 |
Fuel consumption, combined WLTP in l/100 km | 7.6–6.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 172–156 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 75 / 3,750 |
Battery capacity in kWh | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length in mm | 4,755 |
---|---|
Width in mm | 1,920 |
Height in mm | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 (1,069 / 1,063) |
Wheelbase in mm | 2,865 |
Vehicle curb weight in kg 5 | 1,930 |
Permissible gross weight in kg | 2,500 |
Payload in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,400 / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 65 |
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 145 (197) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 145 (197) / 4,000 |
Nominal torque in Nm/1/min | 400 / 1,500 - 2,750 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 7.7 |
---|---|
Top speed in km/h | 215 |
Fuel consumption, combined WLTP in l/100 km | 6.5–5.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 171–153 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 72 / 3,000 |
Battery capacity in kWh | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length in mm | 4,755 |
---|---|
Width in mm | 1,920 |
Height in mm | 1,660 |
Width incl. mirrors (driver / passenger side) in mm | 2,132 (1,069 / 1,063) |
Wheelbase in mm | 2,865 |
Vehicle curb weight in kg 5 | 1,965 |
Permissible gross weight in kg | 2,535 |
Payload in kg | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,500 / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 60 |
Fuel consumption and CO2 emissions.
BMW X3 M50 xDrive: Fuel consumption, combined WLTP in l/100 km: 8.3–7.7; CO2 emissions, combined WLTP in g/km: 189–175